Pricelist
motorent / Pricelist
Regular categories.
All prices apply on a daily basis.
A | SUPRA SEMI AUTOMATIC | € 20,00 | € 18,00 | € 17,50 | – | – |
---|---|---|---|---|---|---|
B | HONDA BEAT 110 ESP | € 25,00 | € 22,00 | € 20,00 | – | – |
B | HONDA VISION 110 | € 25,00 | € 22,00 | € 20,00 | – | – |
B | SUZUKI ADDRESS 115 | € 25,00 | € 22,00 | € 20,00 | – | – |
C | HONDA VARIO 150 | € 35,00 | € 32,00 | € 30,00 | – | – |
C | SYM ST 200 ABS | € 35,00 | € 32,00 | € 30,00 | – | – |
D | SYM JOYRIDE 300 16 | € 48,00 | € 43,00 | € 40,00 | 250 | € 0,15 |
D | SYM HD 300 ABS TCS | € 48,00 | € 43,00 | € 40,00 | 250 | € 0,15 |
E | BMW G 310 GS | € 68,00 | € 62,00 | € 60,00 | 250 | € 0,20 |
E | HONDA SH350I | € 68,00 | € 62,00 | € 60,00 | 250 | € 0,20 |
Special categories.
All prices apply on a daily basis.
Category | Model | 2-3 days | 4-6 days | 7+ days | klm/day | €/klm |
---|---|---|---|---|---|---|
A1 | HONDA CB 500X | € 80,00 | € 75,00 | € 70,00 | 250 | € 0,20 |
B1 | SUZUKI V STROM 650 | € 89,00 | € 83,00 | € 78,00 | 250 | € 0,25 |
C1 | BMW F 700 GS TWIN ABS | € 115,00 | € 106,00 | € 102,00 | 250 | € 0,30 |
C2 | BMW F 750 GS | € 125,00 | € 115,00 | € 105,00 | 250 | € 0,30 |
C3 | BMW F 900 XR | € 135,00 | € 125,00 | € 120,00 | 250 | € 0,30 |
C3 | HONDA XLV 750 TRANSLAP | € 135,00 | € 125,00 | € 120,00 | 250 | € 0,30 |
C3 | SUZUKI V STROM 800 | € 135,00 | € 125,00 | € 120,00 | 250 | € 0,30 |
C4 | BMW R 1250 GS | € 159,00 | € 146,00 | € 135,00 | 250 | € 0,30 |
The following are included in the rental prices:
- V.A.T. 24%
- 24-hour motorcycle rental
- FREE kilometers for categories: A, B, C
- Third-party liability insurance without theft coverage: A, B, C, D, E
- Third-party liability insurance with theft coverage: A1, B1, C1, C2, C3, C4
- 24-hour Roadside Assistance
- FREE or chargeable rider helmet
- Chargeable passenger helmet (€3.00 – €5.00 per day)
- Security lock
- Luggage storage
- Top Case (luggage case)
- Fuel is not included in the price.
Payment method:
The motorcycle or scooter rental is paid in cash or with a credit card (Visa or Mastercard) at the start of the rental.
Additional Equipment
For example, side cases for personal belongings are available at €10.00 per day for categories: E, A1, B1, C1, C2, C3, C4. GPS can be requested upon reservation. Charges for special equipment are paid during the rental.
Additional Motorcycle Rider:
All additional riders must be declared at the start of the rental in order to be covered by insurance.
All prices and models are subject to change without notice.
Please read carefully the General Terms and Conditions of Motorcycle Rental carefully.
Information:
Miss Sophie Menegou, Sales Manager Pho. (+30) 210 92 34 939 – Mob. (+30) 6936 842 842 – Fax: (+30) 210 92 34 885 – E-mail: info@motorent.gr